AEHCO2/150
New product
Warning: Last items in stock!
Availability date:

147 kW high temperature Air / Water CO₂ heat pump
147 kW high temperature Air / Water CO₂ heat pumpRecipient :
* Required fields
or Cancel
Flexpro Industry AEHCO2/150
The Flexpro Industry heat pump uses natural CO₂ R744 refrigerant to produce hot water at up to 90 °C. It is designed for industrial and commercial applications requiring high heating capacity.
| Operating point | Heating capacity | Hot water production (L/h) | Electrical power input (kW) | COP |
|---|---|---|---|---|
| A7/W60 | 147,0 kW | 2 478 L/h | 33,4 kW | 4,40 |
| A20/W60 | 163,0 kW | 3 114 L/h | 36,1 kW | 4,50 |
| A−7/W55 | 103,8 kW | 1 940 L/h | 35,8 kW | 2,90 |
| Nominal leaving water temperature | 45 °C |
| Maximum leaving water temperature | 90 °C |
| Outdoor temperature | -25 à +43 °C |
| Electrical supply | 380–440 V / 3~ / 50 Hz |
| Compressor | Bock / Danfoss |
| Circulation pump | NIDEC Inverter |
| Pump power | 1,85 kW |
| Controller | CAREL |
| Water-side heat exchanger | Plate heat exchanger |
| Air-side heat exchanger | High-efficiency copper tubes with internal grooves |
| Defrost system | Bypass defrost |
| Hydraulic connections | DN50 |
| Dimensions (L × W × H) | 2 850 × 1 102 × 2 450 mm |
| Net weight | 2 200 kg |
| Sound level | 75 dB(A) |
All-inclusive price, on-site delivery included.
Flexpro Industry manufacturer's warranty: 36 months.
Free technical support throughout the machine's service life.